A2UI Template · Working Capital
Corporate Card Analytics
842 cards · $8.4M MTD28 FLAGGED
Total Spend MTD
$8.4M
+12% vs last month
Active Cards
842
28 flagged this month
Policy Compliance
96.8%
3.2% exceptions
Avg Transaction
$184
Within policy
| Txn ID | Cardholder | Merchant | Category | Amount | Date | Status |
|---|
| TXN-84821 | M. Arora | Marriott Hotels NYC | Travel | $4,840 | 2026-03-24 | FLAGGED |
| TXN-84820 | K. Patel | AWS Cloud Services | Software | $28,400 | 2026-03-24 | APPROVED |
| TXN-84819 | S. Chen | Nobu Restaurant NYC | Meals | $2,840 | 2026-03-23 | FLAGGED |
| TXN-84818 | R. Nair | Delta Airlines | Travel | $1,840 | 2026-03-22 | APPROVED |
| TXN-84817 | M. Arora | McKinsey & Co | Services | $184,000 | 2026-03-21 | APPROVED |
| TXN-84816 | J. Okafor | Unknown Vendor | Other | $840 | 2026-03-20 | REVIEW |
Templatescorporate-cardsspendcomplianceworking-capital