A2UI Finance Template
Intercompany Loans
14 active IC loans · $428M outstanding · 5-entity network
nodus:intercompany-lendingnodus:transfer-pricingnodus:ic-loan-booknodus:arm-length-pricing
Total Outstanding
$428.4M
14 active IC loans
YTD Interest Income
+$8.2M
Parent entity (Meridian US)
TP Compliance
13 / 14
1 documentation pending
| Loan ID | Lender → Borrower | Principal | USD Equiv | Rate | Basis | Maturity | Status |
|---|
| IC-2024-001 | Meridian US → Meridian EMEA | €48M | $52.4M | EURIBOR+1.85% | Floating | Dec 2027 | Active |
| IC-2024-002 | Meridian US → Meridian APAC | SGD 35M | $26.1M | SORA+2.10% | Floating | Sep 2026 | Active |
| IC-2024-003 | Meridian US → Meridian LatAm | $22M | $22.0M | 8.50% | Fixed | Jun 2026 | Active |
| IC-2024-004 | Meridian US → Meridian Canada | CAD 40M | $29.4M | CORRA+1.75% | Floating | Mar 2028 | Active |
| IC-2025-001 | Meridian EMEA → Meridian APAC | €12M | $13.1M | EURIBOR+2.00% | Floating | Dec 2026 | Active |
| IC-2025-002 | Meridian US → Meridian EMEA | €25M | $27.3M | 3.80% | Fixed | Sep 2027 | Active |
| IC-2025-003 | Meridian US → Meridian LatAm | $18M | $18.0M | 9.00% | Fixed | Jun 2027 | Active |
| IC-2023-005 | Meridian US → Meridian APAC | SGD 20M | $14.9M | SORA+2.25% | Floating | Nov 2025 | Maturing Soon |
Entity Exposure Summary
Meridian EMEA
$92.8M
Net Borrower
Meridian APAC
$54.1M
Net Borrower
Meridian LatAm
$40.0M
Net Borrower
Meridian Canada
$29.4M
Net Borrower
Meridian US
+$216.3M
Net Lender