NODUS A2UI · TREASURY
Multilateral Netting · 5-Entity · Monthly Cycle · Vantara Capital Overlay
Entities5
Gross Invoices$10.77M
Net Settlement$7.30M
Netting Efficiency31%
Bilateral Intercompany Positions
| Payer | Payee | USD Equivalent | Original Amount |
|---|
| Meridian US | Meridian UK | $2.40M | GBP 1,900,000 |
| Meridian UK | Meridian DE | $1.80M | EUR 1,650,000 |
| Meridian DE | Meridian US | $0.90M | USD 900,000 |
| Meridian SG | Meridian US | $3.20M | SGD 4,320,000 |
| Meridian US | Meridian JP | $1.10M | JPY 164,000,000 |
| Meridian DE | Meridian SG | $0.75M | EUR 685,000 |
| Meridian JP | Meridian UK | $0.62M | GBP 490,000 |
| Gross Total | $10.77M | |
Templatesnodus:multilateral-nettingnodus:fx-translationnodus:settlement-instructionsnodus:netting-centre